National Montford Point Marine Association, Inc.
NC Triad-Triangle Chapter 38
Pioneers of Integration: The First African Americans to Earn the Title of
United States Marine | ![]() |
The following opportunities will give your business recognition locally and throughout the state of North Carolina to include visibility throughout our chapters. We aim to provide value to sponsors by:
- Providing opportunities for you to market your services to our stakeholders
- Providing you with opportunities to become actively involved in community events
- Helping to enhance your profile as an active supporter of a worthwhile initiative that promotes diversity,
community involvement and the welfare of our Veterans.
*Different Plaque for each Sponsorship level*
| WWII | MPM | CGM | HUFF | JOHNSON | |
|---|---|---|---|---|---|
| Value | $3000 | $2500 | $1500 | $1000 | $500 |
| Timeframe logo on website and newsletter | 1 year | 6 mos | 3 mos | 2 mos | 1 mos |
| Logo on Media Promotions & Press Releases | X | ||||
| Logo on Social Media Pages | X | X | |||
| 18 x 24 Framed Picture | X | X | |||
| Sponsorship Plaque | X | X | X | X | X |
| Framed Chapter 38 MPM Picture | X | X | X | X | |
| Company Information on Website(Logo,Link,Phone, Address, POC) | X | X | X | X | X |
| Framed Picture Print | X | X | X | X | X |
| Full Page Journal Ad within Souvenir Journal | X | X | X | X | X |
| Recognition in e-newsletter(Logo) | X | X | X | X | X |
We would like to thank all of our Sponsors. Thank you for all that you do for us and our Veteran communities!